Enjoy.
And thanks to Odoyel Rules again for his content.
| 106 | |||||
| Johnathan | Gabriel | BED | 9 | 106 | 17 - 1 |
| Aaron | Burkett | CR | 9 | 106 | 12 - 2 |
| Tanner | Clites | HC | 10 | 106 | 14 - 9 |
| Trevor | Thomas | ME | 9 | 106 | 7 - 3 |
| 113 | |||||
| Billy | Charlton | ME | 12 | 113 | 9 - 1 |
| Jabel | Warren | BED | 11 | 113 | 12 - 5 |
| Robby | Snyder | HC | 10 | 113 | 19 - 7 |
| Blake | Dunlap | CR | 9 | 113 | 5 - 0 |
| 120 | |||||
| Joe | Swank | BER | 9 | 120 | 16 - 3 |
| Kody | Ofsanko | CT | 11 | 120 | 13 - 5 |
| Tayte | Mostoller | NS | 12 | 120 | 16 - 9 |
| Brady | McKenzie | ME | 10 | 120 | 7 - 2 |
| 126 | |||||
| Ryan | Easter | BED | 11 | 126 | 17 - 1 |
| Collin | Day | ME | 12 | 126 | 8 - 1 |
| Derrick | Claar | CR | 10 | 126 | 15 - 2 |
| Edward | Custer | BER | 11 | 126 | 13 - 5 |
| 132 | |||||
| Garrett | Thomas | BED | 11 | 132 | 16 - 2 |
| Mason | Replogle | NB | 12 | 132 | 15 - 3 |
| Trent | Crouse | CR | 10 | 132 | 15 - 2 |
| Chris | Miller | BER | 12 | 132 | 17 - 2 |
| 138 | |||||
| Toby | Brett | BED | 11 | 138 | 14 - 3 |
| Damian | Corle | NB | 12 | 138 | 14 - 5 |
| Tevin | Mostoller | NS | 10 | 138 | 20 - 4 |
| Braden | Fochtman | BER | 9 | 138 | 14 - 5 |
| 145 | |||||
| Tanner | Cahill | CT | 12 | 145 | 18 - 1 |
| Drew | Gartland | NB | 12 | 145 | 16 - 0 |
| Mike | Laue | SOM | 11 | 145 | 11 - 2 |
| Seth | Deist | ME | 11 | 145 | 9 - 0 |
| 152 | |||||
| Tanner | Williams | BED | 12 | 152 | 17 - 3 |
| Taylor | Cahill | CT | 10 | 152 | 19 - 1 |
| Blake | Miller | BER | 12 | 152 | 14 - 6 |
| Conner | Buttry | CR | 9 | 152 | 7 - 2 |
| 160 | |||||
| Bryce | Fochtman | BER | 10 | 160 | 16 - 2 |
| Richard | Moskey | HC | 12 | 160 | 21 - 6 |
| Landon | Lohr | SOM | 11 | 160 | 10 - 2 |
| Caleb | Grimes | BED | 12 | 160 | 12 - 5 |
| 170 | |||||
| Bradie | Bollman | CR | 12 | 170 | 14 - 1 |
| Billy | Dunbar | ME | 12 | 170 | 7 - 0 |
| Steven | Miller | HC | 11 | 170 | 13 - 7 |
| Justin | Brunner | NB | 12 | 170 | 10 - 6 |
| 182 | |||||
| Tyler | Dibert | CR | 12 | 182 | 14 - 2 |
| Gavin | Berkley | ME | 11 | 182 | 9 - 0 |
| Michael | Brett | BED | 12 | 182 | 12 - 4 |
| Logan | Eller | SOM | 10 | 182 | 10 - 3 |
| 195 | |||||
| Jacob | Nickelson | SOM | 12 | 195 | 12 - 0 |
| James | Bennett | HC | 11 | 195 | 22 - 1 |
| Brad | Winegardner | CR | 12 | 195 | 12 - 1 |
| Stewart | Trulick | BER | 11 | 195 | 17 - 3 |
| 220 | |||||
| Dan | Albright | CR | 12 | 220 | 14 - 1 |
| Dylan | Emerick | HC | 12 | 220 | 15 - 4 |
| Mitchell | Walker | BER | 12 | 220 | 10 - 5 |
| Eric | Grace | NB | 12 | 220 | 12 - 4 |
| 285 | |||||
| Austin | Buttry | CR | 11 | 285 | 15 - 0 |
| Mitchell | Hall | TM | 12 | 285 | 16 - 2 |
| Nate | Shoemaker | BED | 10 | 285 | 8 - 5 |
| Robert | Mills | CT | 11 | 285 | 10 - 6 |
What about D6 rankings
ReplyDeleteD6 Observer posted some @ the D6 website:
Deletehttp://pub41.bravenet.com/forum/static/show.php?usernum=3450965855&frmid=6
Odoyel
Any updated rankings? For any weight classes
ReplyDelete