There is a great website that lists everything you could want to know about it and Flowrestling has been pretty involved in it, so I'm guessing they'll give it the "arena" treatment that they did POWERade.
I put together a list of teams competing along with their ranks (PA Power for state teams, Intermat and Flo for out of state).
It's an impressive list.
Team | Location | Intermat | Flo | PA Power | PA Power Individuals | Intermat | Flo |
---|---|---|---|---|---|---|---|
Battlefield | Virginia | ||||||
Berlin Brothersvalley | 5-AA | AA 22 | AA 132-7, 152-out (Fochtman), 160-4, 170-6, 195-15, 285-18 | ||||
Bethlehem Catholic | 11-AAA | 11 | 10 | AAA 1 | 106-10, 113-23, 120-5, 126-4, 132-6, 138-7, 145-20, 152-4, 170-12, 220-1 | 126-9, 220-5 | 126-11, 220-3 |
Bethlehem Liberty | 11-AAA | 106-14, 132-out (Curzi), 138-19, 220-9, 285-21 | |||||
Big Spring | 3-AAA | 120-3, 138-19, 182-8, 195-5 | |||||
Boyertown | 1-AAA | AAA 5 | 106-3, 113-14, 120-20, 126-15, 138-21, 170-4, 195-25, 220-out (Wood), 285-22 | ||||
Central | 12-AAA | None | |||||
Central Mountain | 6-AAA | AAA 17 | 106-6, 120-16, 120-21, 160-9, 170-out (Caprio), 285-16 | ||||
Chambersburg | 1-AAA | 113-9, 138-6, 152-6, 170-10 | |||||
Colonial Forge | Virginia | 220-6 | 220-4 | ||||
Cumberland Valley | 3-AAA | 48 | AAA 7 | 113-15, 145-19, 152-2, 170-25, 195-7, 285-13 | 152-8 | 152-5 | |
Delaware Valley | 2-AAA | 152-out (Carrozza), 195-4 | |||||
Council Rock North | 1-AAA | 113-10 | |||||
Council Rock South | 1-AAA | AAA 11 | 106-1, 126-1, 152-15, 195-17 | 106-9 | 106-15 | ||
Exeter | 3-AAA | 113-5, 120-7, 132-25, 152-7 | |||||
Father Judge | 12-AAA | 106-5, 126-19, 170-1 | |||||
Georgetown Prep | Md. Prep | 132-16 | 132-14 | ||||
Hanover | Virginia | 160-19 | |||||
Hanover Park | New Jersey | ||||||
High Point | New Jersey | ||||||
Hill School | Pa. Prep | ||||||
JW Robinson | Virginia | ||||||
Malvern Prep | Pa. Prep | ||||||
Manheim Township | 3-AAA | 132-14, 132-out (Kenderdine), 170-3 | |||||
Musselman | West Virginia | ||||||
New Kent | Virginia | ||||||
Northampton | 11-AAA | 113-4, 126-6, 132-13, 160-20 | |||||
Oscar Smith | Virginia | ||||||
Owen J. Roberts | 1-AAA | AAA 21 | 113-13, 120-8, 138-4, 152-9, 195-11 | ||||
Parkland | 11-AAA | AAA 18 | 106-18, 126-5, 170-17, 220-4 | ||||
Paulsboro | New Jersey | ||||||
Pennridge | 1-AAA | AAA 15 | 106-2, 113-2, 170-3, 285-9 | 106-14 | |||
Phelps School | Pa. Prep | 220-11 | |||||
St. Anthony's | New York | 126-17 | |||||
St. Christopher's | Virginia Prep | ||||||
St. Paul's | Md. Prep | ||||||
Smyrna | Delaware | ||||||
Solanco | 3-AAA | 126-24, 152-20, 285-1 | 285-19 | 285-14 | |||
Southern Columbia | 4-AA | AA 106-17, 113-17, 132-out (T.Lane), 145-1, 152-1, 152-out (Marks) | 145-14 | ||||
Stroudsburg | 11-AAA | 170-3 |
No comments:
Post a Comment