A few observations:
- Central Mountain had the most wreslters in D-I schools (7) followed by Tyrone and Westmont Hilltop (3 apiece).
- As the districts currently stand, District 6 AA has the most (16) followed by District 6 AAA (13) and District 5 (2).
- Penn State has the most (5), followed by Edinboro and Pitt (4 each).
Wrestler | High School | College | Wt | Year | Notes |
---|---|---|---|---|---|
Tony Risaliti | Central Cambria | Army | 174 | So | Went 7-5 in 2013-14 |
Chad Reese | Central Mountain | Bucknell | 165 | Fr | |
Tanner Cahill | Conemaugh Township | Bloomsburg | 141 | R-Fr | Starting for first time |
Blake Morder | Mount Union | Clarion | 149 | R-Fr | |
Nick Shawley | Bellefonte | Clarion | 184 | Fr | |
Jake Taylor | Bald Eagle Area | Cornell | 197 | Fr | |
Nathaniel Powers | Central Mountain | Davidson | 174 | Jr. | Went 9-15 in 2013-14 |
Tanner Hough | Westmont Hilltop | Duke | 141 | R-Jr | NCAA qualifier in 2013, missed last season with injury |
T.J. Brandt | Altoona | Edinboro | 141 | Fr. | |
Mitchell Port | Bellefonte | Edinboro | 141 | R-Sr | 2x All-American, ranked No. 2 |
A.J. Schopp | Tyrone | Edinboro | 133 | R-Sr | 2x All-American, ranked No. 1 |
Jason Schopp | Tyrone | Edinboro | 133 | Fr | |
Tyler Buckwalter | Central Mountain | Kent State | 165 | Jr | Fifth in MAC in 2014 |
Blaze Buckwalter | Central Mountain | Lock Haven | 184 | So | |
Dillon Gavlock | Central Mountain | Lock Haven | 165 | R-So | |
Josh Polacek | Westmont Hilltop | Maryland | 125 | R-Jr | Starting for first time |
Donnie Shovestull | Westmont Hilltop | Navy | 285 | Fr | Injured |
Evan Henderson | United/Kiski School | North Carolina | 141 | Sr | 2x All-American, expected to redshirt |
Robert Henderson | United/Kiski School | North Carolina | 149 | R-Jr | Went 11-9 in 2013-14 |
Andrew Alton | Central Mountain | Penn State | 149 | R-Sr | 2x NCAA qualifier |
Dylan Alton | Central Mountain | Penn State | 157 | R-Sr | 2012 All-American |
Zack Beitz | Juniata | Penn State | 141 | R-So | Went 11-9 in 2013-14 |
Jon Gingrich | Bald Eagle Area | Penn State | 285 | R-Sr | NCAA qualifier in 2014 |
Cody Law | Forest Hills | Penn State | 157 | R-Fr | Went 14-4 during redshirt |
Ronnie Garbinsky | Tyrone | Pitt | 157 | R-Jr | NCAA qualifier in 2014 |
John Rizzo | Richland | Pitt | 285 | So | Temple transfer; starting for first time |
Nick Roberts | North Star | Pitt | 125 | R-So | Ohio State transfer; eligible second semester; NCAA qualifier in 2014 |
Nathan Russell | Huntingdon | Pitt | Fr | ||
Josh Patrick | Ligonier Valley | Rutgers | 125 | R-Fr | Went 25-13 during redshirt |
Patrick Myers | Penn Cambria | SIU-Edwardsville | 133 | R-Sr | Career record of 43-30 |
Tyler Millward | State College | West Virginia | 149 | R-Fr |
Jake Taylor went to Bald Eagle Area .. Not Bellefonte
ReplyDeleteThanks! I've made the correction.
DeleteAustin buttry is at army (redshirting, at prep school)
ReplyDeleteYes, and Gavin Berkley is also at a prep school, but they're not technically on the Army roster yet, so I didn't include either.
ReplyDelete