Search This Blog

Tuesday, February 3, 2015

Off the Mat rankings 2-2-2015

OFF THE MAT AA STATE WRESTLING RANKINGS
VOLUME 22, ISSUE 5 FEBRUARY 2nd, 2015
106
  1. GAVIN TEASDALE 09 Jefferson Morgan 7
  2. AARON BURKETT 11 Chestnut Ridge 5
  3. ALAN DILTZ 11 Benton 4
  4. COLIN PASONE 10 Wilkes-Barre Meyers 2
  5. KEVAN GENTILE 10 Jim Thorpe 11
  6. JALIN HANKERSON 10 Boiling Springs 3
  7. GAVIN PARK 10 Brookville 9
  8. ABE GUARRIELLO 11 Fort LeBoeuf 10
  9. COLE LAMBIE 11… Southmoreland 7
  1. JARET LANE 09 Southern Columbia 4
  2. TREVOR GIMBOR 10 Brandywine Heights 3
  3. HUNTUR CAMPBELL 09 Cambria Heights 6
  4. LUKE PIPA 09 Bishop McDevitt 3
14. MATT PETERS 09 Northwestern Lehigh 11
15. SAM SALLOT 09 Harborcreek 10
16. JOHN CONSORTI 09 Wilson Area 11

113
  1. FARRIS MESSAI 11 Jamestown 10
  2. CAMERON NEWMAN 12 Line Mountain 4
  3. JOE LOBECK 11 Lancaster Catholic 3
  4. NOLAN LINK 12 Penn Cambria 6
  5. MAX MURIN 10 Central Cambria 6
  6. ANGELO BARBERIO 11 Muncy 4
  7. GAGE BAYLESS 10 Reynolds 10
  8. RYAN CARLSON 11 Brockway 9
  9. CASEY VOLLMER 12 Port Allegany 9
  10. TRENT SNADER 09 Trinity 3
  11. WILLIE GIRARD 11 Williams Valley 11
  12. BODEE TOLBERT 09… Susquenita 3
  13. COY CAMPBELL 12 Upper Dauphin 3
  14. GAGE NICOLELLA 12 McGuffy 7
  15. JACK HILL 11 Saucon Valley 11
  16. LUCAS DRICK 10 Montgomery 4
120
  1. COLLIN GLORIOSO 11 Huntingdon 6
  2. CALEB BORDNER 12 Tri Valley 11
  3. JOHN PIPA 10 Bishop McDevitt 3
  4. CALEB GARLAND 11 Hanover 3
  5. COLE MATTHEWS 09 Reynolds 10
  6. BRIAN COURTNEY 10 Athens 4
  7. BRENDAN HOWARD 12 Jefferson Morgan 7
  8. AUSTIN MCDERMITT 12 Burgettstown 7
  9. JUSTIN MCCOY 09 Chestnut Ridge 5
  10. AUSTIN CLAYBAUGH 10 Bermudian Springs 3
  11. SEAN STANISH 12 Hamburg 3
  12. JORDAN GESSNER 11 Lewisburg 4
  13. HUNTER NEELY 11 Bentworth 7
  14. MICHAEL LINEMAN 10 Greenville 10
  15. BRIAN EARLSTON 10 Line Mountain 4
  16. JUSTIN WALTER 12… Hickory 10
126
  1. GRANT BOND 12 Boiling Springs 3
  2. TAYLOR ORTZ 11 Brookville 9
  3. SETH HOGUE 11 Reynolds 10
  4. JON GABRIEL 11 Bedford 5
  5. SAM HEPLER 10 Tri Valley 11
  6. LEWIS WILLIAMS 12 Central Columbia 4
  7. MIKE STEWART 10 Benton 4
  8. CHARLES JOHNSON 11 Wyoming Area 2
  9. PRESTON HOOVER 12 Mercer 10
  10. DALTON REVELS 12...Troy 4
  11. BROCK BIDDLE 10 Central 6
  12. CARNELL ANDREWS 09 Westmont Hilltop 6
  13. CURTIS DECKER 11 Penns Valley 6
  14. TANNER ALTOBELLI 11 Redbank Valley 9
  15. DALLAS BULSAK 10 South Park 7
  16. ERIC HUNT 12 Warrior Run 4

132
  1. KORBIN MYERS 12 Boiling Springs 3
  2. GEORGE PHILLIPPI 11 Derry Area 7
  3. JOSH GIORGIO 12 Schuylkill Valley 3
  4. MIKE BARTOLO 12 Reynolds 10
  5. ADAM GEORGE 12 Richland 6
  6. TRISTON LAW 12 Forest Hills 6
  7. MASON LINDENMUTH 11 Brockway 9
  8. JOE SWANK 11 Berlin Brothersvalley 5
  9. JARRETT CARTER 11 Fort LeBoeuf 10
  10. KODY KOMARA 10 Freedom 7
  11. COLE AARON 11 Brookville 9
  12. ANDY AGUILAR 12 Muncy 4
  13. CARL GORG 12 Williamson 4
  14. ANTHONY VITALE 10 Benton 4
  15. HUNTER GIMBOR 11 Brandywine Heights 3
  16. DALTON CLARK 11 Ligonier Valley 6

138
1. KYLE SHOOP 12 Boiling Springs 3
2. TYLER VATH 12 Saegertown 10
3. MIKE CARR 11 South Fayette 7
  1. ZACH LEBARRON……… 11 Warrior Run 4
  2. KEITH BATKOWSKI 11 Montoursville 4
  3. SHAE BLOOM 11 Curwensville 9
  4. NATE JONES…………………12 South Williamsport 4
  5. SAM MILLER………………..12 Bloomsburg 4
  6. DERRICK CLAAR……………12 Chestnut Ridge 5
  7. TOM OPDENHOFF……… 11 Central Cambria 6
  8. LUKE WALTER………………12 Grove City 10
  9. CHRIS HIBBLER…………….11 Seneca 10
  10. NICK HOENSTINE…………12 Central 6
  11. EVAN MYERS.................11 Southmoreland 7
  12. TYLER MARSH………………11 Palisades 11
  13. DYLAN RYNKIEWICZ…….12 Tamaqua 11

145
  1. KENT LANE 12 Southern Columbia 4
  2. NICK MONICO 11 Saegertown 10
  3. CODY KLINGER 12 Bloomsburg 4
  4. DAKOTA NIXON 12 Muncy 4
  5. ZACK FRY 11 Hughesville 4
  6. ADAM FISH………………….11 Seneca 10
  7. ALEX GALLAHER…………..12 Camp Hill 3
  8. COLBY STROUP 11 Newport 3
  9. GAVIN WILKERSON 10 Greenville 10
  10. CHASE SCHAEFFER 11 Tri Valley 11
11. COLLIN EDSELL 11 Wyalusing 4
12. ZACH BENNETT 12 Milton 4
13. JON FABIAN………………..12 Somerset 5
14. ROBBY PATRICK 09 Ligoner Valley 6
15. GIO VONNE SANDERS 10 Jeannette 7
16. RYAN FARBER 10 Northern Lehigh 11

152
  1. BILLY BARNES 12 Southern Columbia 4
  2. JACOB OLIVER 10 Huntingdon 6
  3. MICHAEL COMUNALE 12 Pius X 11
  4. JAKE WETZEL 11 South Park 7
  5. DOM VITALE 12 Benton 4
  6. TRENT CROUSE 12 Chestnut Ridge 5
  7. JEFFREY INMAN 12 Annville Cleona 3
  8. AUSTIN MEARS 12 Mount Pleasant 7
  9. NATE NEWBERRY 11 Biglerville 3
  10. ANTHONY SNYDER 12 Tri Valley 11
  11. BLAKE REYNOLDS 10... Greenville 10
  12. DAMON GREENWALD 11 Burrell 7
  13. ISSAC STEWART 12 Marion Center 6
  14. AUSTIN HEMMINGER 10 Somerset 5
  15. JAMES DUFFY 11 Smethport 9
  16. PAUL ZACHERL 11 Cranberry 9

160
  1. COLE WALTER 12 Mifflinburg 4
  2. JARED WALKER 12 South Fayette 7
  3. ANDREW DOAK 12 Blairsville 6
  4. CODY MULLIGAN 09 Saegertown 10
  5. JIMMY MILLER 12 Brookville 9
  6. MIKE MILLERO 12 Reynolds 10
  7. BRYCE FOCHTMAN 12 Berlin Brothersvalley 5
  8. HUNTER HARNER 12 Tri Valley 11
  9. JOHN VAUGHN 12 Boiling Springs 3
  10. ANTHONEY WALTERS 09 Westmont Hilltop 6
  11. LOUIE HEAD 11 Eisenhower 10
  12. KESHON TRUITT 12 Redbank Valley 9
  13. JASON STAY 12 Beth Center 7
  14. NATHAN FARBER 12 Northern Lehigh 11
15. TRAVIS WICKARD 11 Boiling Springs 3
16. DAYTON WICKWIRE 11 Towanda 4

170
  1. BRITON SHELTON 12 Bermudian Springs 3
  2. GREG BULSAK 11 South Park 7
  3. LEVI NIEBAUER 12 Cambria Heights 6
  4. JASON LYNCH 12 Saucon Valley 11
  5. NICK STEPHANI 12 Troy 4
  6. ANTHONY WELSH 11 Beth Center 7
  7. TAYLOR CAHILL 12 Berlin Brothersvalley 5
  8. GAVIN HOFFMAN 09 Montoursville 4
  9. ZACHARY GRAVER 12 Palmerton 11
  10. ANTHONY BENSON 12 Brockway 9
  11. EVAN DAUB 12 Northern Lebanon 3
  12. JON WAGNER 12 Huntingdon 6
  1. LUKE SLIPPEY 12 West Branch 6
  2. SHAWN KILHEFNER 12 Wyomissing 3
  3. JOSH SNEERINGER 12 Delone Catholic 3
  4. JOHN BOWMAN 12 Canton 4

182
  1. COLTON DULL 12 Bermudian Springs 3
  2. COREY HAZEL 12 Penns Valley 6
  3. DAKOTA GEER 11 Franklin 10
  4. CONNOR FREY 11 Lehighton 11
  5. GARRETT HOFFMAN 11 Montoursville 4
  6. GARRETT REINWALD 12 Fort LeBoeuf 10
  7. GAGE GLADYSZ 11 Greenville 10
  8. BILL BOWLEN 11 Jefferson Morgan 7
  9. NICO BROWN 12 Beth Center 7
  10. DEREK DRAGON 12 Lake Lehman 2
  11. BRANDON GLOVER 12 West Shamokin 7
  12. BRANDON STOKES 11 Milton 4
  13. LOGAN FISHER 11 Huntingdon 6
  14. COLBY GEISINGER 12 Schuylkill Valley 3
  15. AUSTIN BOONE 12 South Side Beaver 7
  16. NATHAN BLACK 11 Pen Argyl 11

195
  1. DYLAN REYNOLDS 12 Saegertown 10
  2. SCOTT THOMPSON 12 Blairsville 6
  3. LOGAN WOMELSDORF 12 Benton 4
  4. CONNER BUTTRY 11 Chestnut Ridge 5
  5. MARQUIS SPENCE 12 Lakeview 10
  6. ZAC FAUST 12 Wilkes-Barre GAR 2
  7. ZACH MILLER 12 Greenville 10
  8. ALEK HUMMEL 12 North Schuylkill 11
  9. JOHN TINDALL 12 Schuylkill Valley 3
  10. ROBERT SCHERER 10 Burrell 7
  11. TOBY CAHILL 10 Berlin Brothersvalley 5
  12. DAKOATAH MANNING 12 Towanda 4
  13. GAGE HELLER 11 Milton 4
14. MATT GUILDAY 11 Littlestown 3
15. ZACH SINTOBIN 11 Clarion 9
16. LUCAS BARSHINGER 12 Eastern York 3

220
  1. REYNOLD MAINES 12 West Branch 6
  2. JAKE ROBB 11 Kittanning 7
  3. DYLAN OTIS 12 Wyalusing 4
  4. SAM MCCOLLUM 12 Bermudian Springs 3
  5. TYLER OLIVER 12 United 6
  6. SETH HITCHINS 12 South Allegheny 7
  7. RIAN SHUBECK 12 Panther Valley 11
  8. ZACH STAFFORD 11 Cambridge Springs 10
  9. COLE RICKERT 10 Reynolds 10
  10. BRYCE TOWN 11 Brookville 9
  11. TOM SEVER 12 Yough 7
  12. ETHAN BUDD 11 Port Allegany 9
  13. JULIAN WISMER 11.. Notre Dame Green Pond 11
  14. TY SMITH 12 Meyersdale 5
  15. BEN CERNEY 11 Montoursville 4
  16. MATT VINES 11 Northern Lebanon 3

285
  1. ALLEN BEATTIE 12 Burrell 7
  2. JAKE BEISTEL 11 Southmoreland 7
  3. SAUL WILKINS 12 Wilkes-Barre G.A.R 2
  4. NATHAN GADINSKI 12 North Schuylkill 11
  5. JOHN SHERIDAN 11 Hanover Area 2
  6. JACK KARSTEN 12 Cameron County 9
  7. BRADY LINEBAUGH 11 Bermudian Springs 3
  8. JOSH LIND 11 Mount Pleasant 7
  9. DAWSON OTIS 11… Wyalusing 4
  10. JORDAN TROUPE 12 Bloomsburg 4
  11. GENE RINGER 11 Reynolds 10
  12. IAN WOLFE 12 Jefferson Morgan 7
  13. COLLIN CONRAD 12… Brandywine Heights 3
  14. DYLAN BRENNAN 12 Troy 4
  15. DYLAN DINCH 11 Smethport 9
  16. ANTHONY GREGGO 12… PiusX 11
TOP 25 TEAMS ( * Predicted Order State Team Duals)
  1. BOILING SPRINGS* 3
  2. CHESTNUT RIDGE* 5
  3. REYNOLDS* 10
  4. SAEGERTOWN* 10
  5. BROOKVILLE* 9
  6. WYALUSING* 4
  7. MONTOURSVILLE 4
  8. WEST BRANCH 6
  9. HUNTINGDON 6
  10. BURRELL 7
  11. NORTHERN LEHIGH 11
  12. SAUCON VALLEY 11
  13. FORT LEBOEUF 10
  14. LINE MOUNTAIN 4
  15. JEFFERSON MORGAN 7
  16. MCGUFFY 7
  17. SOUTH FAYETTE 7
  18. NOTHERN LEBANON 3
  19. BERMUDIAN SPRINGS 3
  20. TRI VALLEY 11
  21. GREENVILLE 10
  22. NORTH SCHUYLKILL 11
  23. MUNCY 4
  24. CENTRAL 6
  25. WESTMONT HILLTOP 6

No comments:

Post a Comment