Some records aren't real up to date but they shouldn't be too old. Final column is Thomas Tournament placement. For Meyersdale I used their records entering the Thomas Tournament. 170 and 285 appear to be weak this year, 160 strong. Plus it will be interesting to see where Bollman, Dunbar and other possible 160-lbers end up.
Berkley to 170? Nickelson to 182?
Bennett to 220?, Walker to 220? Do any of the candidates for #3 heavyweights return ... Hyndman's Emerick was down to 220 and feared out for the year, but he pinned Shoemaker from Bedford @ 285.
Name School Grade Record Thomas place
106 | |||||
Johnathan | Gabriel | BED | 9 | 26 - 1 | 1 |
Aaron | Burkett | CR | 9 | 21 - 5 | 4 |
Dalton | Klotz | EV | 9 | 15 - 3 | 6 |
Tanner | Clites | HCS | 10 | 21 - 11 | N/A |
113 | |||||
Billy | Charlton | MEY | 12 | 25 - 3 | DNP |
Jake | Warren | BED | 11 | 19 - 9 | 6 |
Sam | Shank | CR | 11 | 19 - 10 | 7 |
Garret | Foster | SOM | 11 | 14 - 5 | DNP |
120 | |||||
Ryan | Easter | BED | 11 | 26 - 1 | 1 |
Joe | Swank | BER | 9 | 28 - 5 | 5 |
Derrick | Claar | CR | 10 | 26 - 6 | 3 |
Kody | Ofsanko | CT | 11 | 20 - 9 | DNP |
126 | |||||
Garrett | Thomas | BED | 11 | 25 - 2 | 1 |
Trent | Crouse | CR | 10 | 26 - 4 | 2 |
Collin | Day | MEY | 12 | 25 - 5 | 4 |
Edward | Custer | BER | 11 | 22 - 9 | DNP |
132 | |||||
Chris | Miller | BER | 12 | 30 - 3 | 3 |
Tanner | Hetrick | MEY | 11 | 22 - 6 | 4 |
Mason | Replogle | NBC | 12 | 18 - 6 | DNP |
Jon | Fabian | SOM | 10 | 18 - 8 | 7 |
138 | |||||
Toby | Brett | BED | 11 | 21 - 5 | 2 |
Damian | Corle | NBC | 12 | 19 - 7 | DNP |
Tevin | Mostoller | NS | 10 | 25 - 7 | DNP |
Braden | Fochtman | BER | 9 | 25 - 8 | DNP |
145 | |||||
Drew | Gartland | NBC | 12 | 23 - 0 | 1 |
Tanner | Cahill | CT | 12 | 27 - 2 | 3 |
Seth | Deist | MEY | 11 | 20 - 7 | 5 |
Mike | Laue | SOM | 11 | 18 - 5 | 7 |
152 | |||||
Tanner | Williams | BED | 12 | 25 - 4 | 2 |
Taylor | Cahill | CT | 10 | 27 - 4 | 4 |
Blake | Miller | BER | 12 | 26 - 10 | 6 |
Kyle | Winegardner | CR | 11 | 18 - 12 | DNP |
160 | |||||
Bryce | Fochtman | BER | 10 | 29 - 2 | 1 |
Landon | Lohr | SOM | 11 | 19 - 4 | 3 |
Billy | Dunbar | MEY | 12 | 17 - 5 | 7 |
Richard | Moskey | HCS | 12 | 29 - 7 | N/A |
170 | |||||
Tyler | Dibert | CR | 12 | 26 - 3 | 2 |
Bradie | Bollman | CR | 12 | 23 - 4 | 6 |
Justin | Brunner | NBC | 12 | 15 - 9 | DNP |
Steven | Miller | HCS | 11 | 17 - 12 | N/A |
182 | |||||
Gavin | Berkley | MEY | 11 | 28 - 2 | 1 |
Micheal | Brett | BED | 12 | 18 - 8 | 4 |
Logan | Eller | SOM | 10 | 15 - 7 | DNP |
Tony | Strasiser | NS | 11 | 12 - 5 | N/A |
195 | |||||
Jacob | Nickelson | SOM | 12 | 20 - 1 | 1 |
Dan | Albright | CR | 12 | 25 - 2 | 2 |
James | Bennett | HCS | 11 | 31 - 1 | N/A |
Mitchell | Walker | BER | 12 | 21 - 8 | 4 |
220 | |||||
Eric | Grace | NBC | 12 | 19 - 4 | 1 |
Brad | Winegardner | CR | 12 | 25 - 3 | 3 |
Levi | Albright | NS | 11 | 23 - 8 | 6 |
Chance | Williams | BED | 11 | 16 - 10 | 8 |
285 | |||||
Mitchell | Hall | TM | 12 | 17 - 2 | 1 |
Austin | Buttry | CR | 11 | 27 - 1 | 2 |
Justin | Dunmeyer | MEY | 10 | 5 - 0 | N/A |
Nate | Shoemaker | BED | 10 | 11 - 9 | DNP |
No comments:
Post a Comment