Here's a look at the projected lineups for the teams in District 5. I don't have weights for HOPE for Hyndman yet, but considering that they just lost one of their team members in a tragic accident, I'm sure new coach Chadd Sines has had more important matters to deal with recently. I'll get weights for the Hornets when I can.
Note: I see there is an issue with the far-right columns on the first few schools. I'll try to fix that a little later, but I've got to get to the Conemaugh Township tournament, so it will have to wait.
| | | | | Bedford | | | | | | | | |
| | | | 2013-14 | | | 2012-13 | | | 2011-12 | | | Career | |
| Wrestler | Weight | Year | W | L | Place | W | L | Place | W | L | Place | W | L |
| Noah Baughman | 106 | Junior | 13 | 13 | D5-4 | | | | | | | 13 | 13 |
| Grant Browell | 113 | Soph. | | | | | | | | | | | |
| Kyle Mehle | 120 | Senior | 14 | 11 | D5-2 | 8 | 9 | | | | | 22 | 20 |
| Noah Winesickle | 120 | Senior | | | | | | | | | | | |
| Jonathan Gabriel | 126 | Junior | 29 | 6 | D5-1, SW-4, S-2 | 32 | 4 | D5-1 | | | | 61 | 10 |
| Jeffery Hartman | 132 | Junior | | | | | | | | | | | |
| Joe Sokel | 132 | Soph. | | | | | | | | | | | |
| Kenneth Collins | 138 | Senior | 5 | 8 | | 11 | 16 | | | | | 16 | 24 |
| Devon Karns | 138 | Junior | 0 | 5 | | | | | | | | 0 | 5 |
| Malachi Sipes | 138 | Soph. | | | | | | | | | | | |
| Uriah Costal | 145 | Junior | 1 | 7 | | | | | | | | | |
| Daniel Brett | 152 | Junior | 16 | 11 | | | | | | | | | |
| Jacob Mehle | 152 | Soph. | | | | | | | | | | | |
| Ryan Wertz | 152 | Junior | 2 | 9 | | | | | | | | | |
| Ty Zimmerman | 152 | Senior | 0 | 1 | | 2 | 7 | | | | | 2 | 8 |
| Brayden Crawley | 160 | Junior | 7 | 14 | | | | | | | | 7 | 14 |
| Cole Yingling | 160 | Junior | | | | | | | | | | | |
| Matt Kline | 170 | Junior | 10 | 14 | | | | | | | | 10 | 14 |
| Billy Haygood | 170 | Soph. | | | | | | | | | | | |
| Vinny Fernandez | 190 | Soph. | | | | | | | | | | | |
| Jorge Canales | 220 | Soph. | | | | | | | | | | | |
| Caleb Rush | 220 | Junior | | | | | | | | | | | |
| Tanner Wigfield | 220 | Junior | 1 | 7 | | | | | | | | 1 | 7 |
| Nate Shoemaker | 220 | Senior | 14 | 12 | | 11 | 11 | | | | | 25 | 23 |
| | | | | | | | | | | | | | |
| | | | 112 | 118 | | 64 | 47 | | 0 | 0 | | 157 | 138 |
| | | | | Berlin Brothersvalley | | | | | | | | |
| | | | 2013-14 | | | 2012-13 | | | 2011-12 | | | Career | |
| Wrestler | Weight | Year | W | L | Place | W | L | Place | W | L | Place | W | L |
| Andrew Hoover | 106 | Fresh. | | | | 8 | 23 | | | | | 8 | 23 |
| Bryce Belcher | 113 | Fresh. | | | | | | | | | | 0 | 0 |
| Shawn Yanosky | 120 | Fresh. | | | | | | | | | | 0 | 0 |
| Austin Lee | 126 | Fresh. | | | | | | | | | | 0 | 0 |
| Joe Swank | 132 | Junior | 33 | 6 | D5-1, SW-5 | 33 | 8 | D5-2 | | | | 66 | 14 |
| Kane McKenzie | 138 | Senior | 25 | 18 | | | | | | | | 25 | 18 |
| Ryan Tressler | 138 | Junior | | | | | | | | | | 0 | 0 |
| Tyler DeArmitt | 145 | Senior | | | | | | | | | | 0 | 0 |
| Braden Fochtman | 152 | Junior | 36 | 7 | D5-2 | 32 | 13 | D5-3, SW-4 | | | | 68 | 20 |
| Bryce Fochtman | 160 | Senior | 35 | 8 | D5-1, SW-4 | 36 | 6 | D5-1, SW-4 | 29 | 17 | D5-2 | 100 | 31 |
| Nick Brown | 160 | Junior | | | | | | | | | | 0 | 0 |
| Taylor Cahill* | 170 | Senior | 40 | 6 | D5-1, SW-4 | 35 | 9 | D5-2, SW-4 | 27 | 14 | | 102 | 29 |
| Brody Moore | 182 | Junior | 8 | 5 | | | | | | | | 8 | 5 |
| Storm McDonald | 182 | Junior | 20 | 19 | D5-4 | | | | | | | 20 | 19 |
| Toby Cahill | 195 | Soph. | 29 | 11 | D5-2 | | | | | | | 29 | 11 |
| Shane Pepper | 182 | Senior | 22 | 13 | D5-4 | 17 | 18 | | | | | 39 | 31 |
| Tristan Brant | 220 | Junior | | | | | | | | | | 0 | 0 |
| Anthony Collins | 285 | Junior | 27 | 11 | | 14 | 8 | D5-4 | | | | 41 | 19 |
| Luckas Bracken | 285 | Senior | | | | | | | | | | 0 | 0 |
| | | | 275 | 104 | | 175 | 85 | | 56 | 31 | | 506 | 220 |
| | | | | Chestnut Ridge | | | | | | | | |
| | | | 2013-14 | | | 2012-13 | | | 2011-12 | | | Career | |
| Wrestler | Weight | Year | W | L | Place | W | L | Place | W | L | Place | W | L |
| Dylan Williams | 106 | Junior | | | | | | | | | | 0 | 0 |
| Seth Harbaugh | 106 | Fresh. | | | | | | | | | | 0 | 0 |
| Jimmy Barefoot | 106 | Soph. | | | | | | | | | | 0 | 0 |
| Aaron Burkett | 113 | Junior | 38 | 8 | D5-1, SW-4, S-6 | 32 | 9 | D5-2, SW-6 | | | | 70 | 17 |
| Draven Bollman | 113 | Junior | | | | | | | | | | 0 | 0 |
| Blake Dunlap | 120 | Junior | 22 | 11 | D5-2 | 12 | 5 | D5-2 | | | | 34 | 16 |
| Luke Hobson | 126 | Senior | 5 | 4 | | 4 | 1 | | | | | 9 | 5 |
| Justin McCoy | 126 | Fresh. | | | | | | | | | | 0 | 0 |
| Morgan Deremer | 138 | Soph | 18 | 13 | | | | | | | | 18 | 13 |
| Logan Hauck | 138 | Fresh. | | | | | | | | | | 0 | 0 |
| Derrick Claar | 145 | Senior | 32 | 8 | D5-1 | 33 | 12 | D5-3 | 33 | 9 | D5-1 | 98 | 29 |
| Levi Hobson | 145 | Fresh. | | | | | | | | | | 0 | 0 |
| Trent Crouse | 160 | Senior | 30 | 8 | D5-1 | 35 | 8 | D5-2 | 25 | 13 | D5-2 | 90 | 29 |
| Josh McGill | 160 | Junior | 2 | 4 | | | | | | | | 2 | 4 |
| Colby Hillegass | 170 | Senior | 23 | 16 | D5-3 | 21 | 18 | | 16 | 19 | | 60 | 53 |
| Brandyn Beaver | 170 | Junior | 6 | 9 | | | | | | | | 6 | 9 |
| Brandon Clark | 182 | Junior | 1 | 2 | | | | | | | | 1 | 2 |
| Kyle Nichols | 182 | Soph. | | | | | | | | | | 0 | 0 |
| Conner Buttry | 195 | Junior | 36 | 9 | D5-2, SW-4 | 17 | 17 | | | | | 53 | 26 |
| Jon Heming | 220 | Senior | 9 | 17 | | | | | | | | 9 | 17 |
| Landon Keisinger | 220 | Junior | | | | | | | | | | 0 | 0 |
| Shane Davis | 285 | Senior | 13 | 9 | | | | | | | | 13 | 9 |
| Joel Evans | 285 | Senior | | | | | | | | | | 0 | 0 |
| | | | | | | | | | | | | 0 | 0 |
| | | | | | | | | | | | | | |
| | | | 353 | 70 | | 154 | 70 | | 74 | 41 | | 463 | 229 |
| | | | | Conemaugh Township | | | | | | | | |
| | | | 2013-14 | | | 2012-13 | | | 2011-12 | | | Career | |
| Wrestler | Weight | Year | W | L | Place | W | L | Place | W | L | Place | W | L |
| Gabe Slezak | 106 | Soph. | | | | | | | | | | 0 | 0 |
| Josh Derricott | 113 | Fresh. | | | | | | | | | | 0 | 0 |
| Aaron Griffith | 120 | Junior | 16 | 9 | | 8 | 17 | | | | | 24 | 26 |
| Nathaniel Thomas | 120 | Soph. | 14 | 9 | | | | | | | | 14 | 9 |
| Barry Blank | 132 | Junior | | | | | | | | | | 0 | 0 |
| John Claycomb | 138 | Soph. | | | | | | | | | | 0 | 0 |
| Brandon Stahl | 145 | Soph. | 10 | 17 | | | | | | | | 10 | 17 |
| Colton Stahl | 152 | Soph. | 8 | 19 | | | | | | | | 8 | 19 |
| Jake Grosik | 170 | Soph. | 19 | 12 | | | | | | | | 19 | 12 |
| Dylan Drenner | 195 | Soph. | | | | | | | | | | 0 | 0 |
| Roger DeArmitt | 195 | Senior | | | | | | | | | | 0 | 0 |
| | | | | | | | | | | | | | |
| | | | 67 | 66 | | 8 | 17 | | 0 | 0 | | 75 | 83 |
| | | | | Everett | | | | | | | | |
| | | | 2013-14 | | | 2012-13 | | | 2011-12 | | | Career | |
| Wrestler | Weight | Year | W | L | Place | W | L | Place | W | L | Place | W | L |
| Landon Bambling | 106 | Junior | 3 | 22 | | | | | | | | 3 | 22 |
| Liam Flaherty | 113 | Fresh. | | | | | | | | | | 0 | 0 |
| Selena Munoz | 113 | Senior | 7 | 16 | | | | | | | | 7 | 16 |
| Dalton Klotz | 120 | Junior | 15 | 12 | D5-4 | 22 | 8 | D5-4 | | | | 37 | 20 |
| Ben Stover | 132 | Junior | 19 | 11 | | 8 | 16 | | | | | 27 | 27 |
| Mahlon Akers | 138 | Junior | 16 | 15 | | 9 | 15 | | | | | 25 | 30 |
| Lee Cogan | 145 | Soph. | | | | | | | | | | 0 | 0 |
| Gavin Wills | 152 | Soph. | 3 | 9 | | | | | | | | 3 | 9 |
| Zach Sigel | 152 | Soph. | | | | | | | | | | 0 | 0 |
| Wes Graham | 170 | Soph. | 15 | 14 | | | | | | | | 15 | 14 |
| Waylon Brennan | 170 | Junior | 7 | 15 | | | | | | | | 7 | 15 |
| Bailey Eichelberger | 170 | Soph | | | | | | | | | | 0 | 0 |
| Keithan O'Brien | 170 | Junior | | | | | | | | | | 0 | 0 |
| Zach Claycomb | 195 | Junior | 5 | 17 | | | | | | | | 5 | 17 |
| Matthew Henson | 285 | Junior | | | | | | | | | | 0 | 0 |
| Kyle Peterson | 285 | Soph. | | | | | | | | | | 0 | 0 |
| | | | | | | | | | | | | | |
| | | | 90 | 131 | | 39 | 39 | | 0 | 0 | | 129 | 170 |
| | | | | HOPE for Hyndman | | | | | | | | |
| | | | 2013-14 | | | 2012-13 | | | 2011-12 | | | Career | |
| Wrestler | Weight | Year | W | L | Place | W | L | Place | W | L | Place | W | L |
| Cameron Gibbner | | Soph. | 19 | 14 | | | | | | | | 19 | 14 |
| Tanner Clites | | Senior | 22 | 10 | | 24 | 15 | | 10 | 18 | | 56 | 43 |
| Robby Snyder | | Senior | 19 | 13 | | 26 | 13 | D5-4 | 11 | 11 | | 56 | 37 |
| Lee Moskey | | Soph. | 14 | 18 | | | | | | | | 14 | 18 |
| Tylor Musselman | | Senior | | | | | | | | | | 0 | 0 |
| Gavin Brick | | Soph. | | | | | | | | | | 0 | 0 |
| Shawn Fazenbaker | | Soph. | | | | | | | | | | 0 | 0 |
| Tristan Graeff | | Soph. | | | | | | | | | | 0 | 0 |
| Austin Sheetz | | Soph. | | | | | | | | | | 0 | 0 |
| Brian Dawson | | Fresh. | | | | | | | | | | 0 | 0 |
| Jesse Ringler | | Fresh. | | | | | | | | | | 0 | 0 |
| | | | | | | | | | | | | | |
| | | | 74 | 55 | | 50 | 28 | | 21 | 29 | | 145 | 112 |
| | | | | Meyersdale | | | | | | | | |
| | | | 2013-14 | | | 2012-13 | | | 2011-12 | | | Career | |
| Wrestler | Weight | Year | W | L | Place | W | L | Place | W | L | Place | W | L |
| Lucas Carnell | 106 | Soph | 4 | 21 | | | | | | | | 4 | 21 |
| Dylan Smith | 120 | Fresh. | | | | | | | | | | 0 | 0 |
| Kyle Sigler | 126 | Fresh. | | | | | | | | | | 0 | 0 |
| Trevor Gnagey | 126 | Fresh. | | | | | | | | | | 0 | 0 |
| Zack Stewart | 132 | Junior | | | | | | | | | | 0 | 0 |
| Easton Broadwater | 132 | Fresh. | | | | | | | | | | 0 | 0 |
| Brady McKenzie | 138 | Senior | 28 | 12 | | 23 | 14 | | 25 | 12 | | 76 | 38 |
| Brock Ackerman | 138 | Junior | 2 | 5 | | | | | | | | 2 | 5 |
| Jeremy Carter | 145 | Junior | 2 | 0 | | | | | | | | 2 | 0 |
| Kendall Swick | 152 | Junior | 10 | 20 | | | | | | | | 10 | 20 |
| Chris Hutzell | 170 | Soph. | 23 | 12 | D5-2 | | | | | | | 23 | 12 |
| Jesse Livengood | 170 | Soph. | | | | | | | | | | 0 | 0 |
| Tanner Krause | 170 | Fresh. | | | | | | | | | | 0 | 0 |
| Ty Smith | 195 | Senior | 33 | 10 | D5-1 | 8 | 2 | D5-4 | 20 | 15 | | 61 | 27 |
| Blake Brenneman | 195 | Junior | 9 | 20 | | | | | | | | 9 | 20 |
| Cody Welker | 220 | Soph. | | | | | | | | | | 0 | 0 |
| Dylan Harvey | 220 | Soph. | | | | | | | | | | 0 | 0 |
| Cole Baer | 285 | Soph. | | | | | | | | | | 0 | 0 |
| | | | | | | | | | | | | | |
| | | | 111 | 100 | | 31 | 16 | | 45 | 27 | | 187 | 143 |
| | | | | North Star | | | | | | | | |
| | | | 2013-14 | | | 2012-13 | | | 2011-12 | | | Career | |
| Wrestler | Weight | Year | W | L | Place | W | L | Place | W | L | Place | W | L |
| Keaton Furry | 106 | Fresh. | | | | | | | | | | 0 | 0 |
| Brady Gardner | 126 | Junior | 15 | 21 | | | | | | | | 15 | 21 |
| Zach Shaffer | 132 | Soph. | | | | | | | | | | 0 | 0 |
| Adrian Cortes | 132 | Senior | | | | | | | | | | 0 | 0 |
| Shawn Costas | 132 | Senior | 1 | 2 | | 3 | 4 | | | | | 4 | 6 |
| Michael Baker | 138 | Senior | 17 | 16 | | 4 | 14 | | | | | 21 | 30 |
| Tevin Mostoller | 138 | Senior | 31 | 15 | D5-2, SW-6 | 27 | 10 | D5-4 | 25 | 19 | | 83 | 44 |
| Gus Strasiser | 160 | Junior | 26 | 12 | | | | | | | | 26 | 12 |
| Dillion Charlton | 160 | Junior | 26 | 9 | | | | | | | | 26 | 9 |
| Jonathan Thomas | 170 | Senior | | | | 2 | 7 | | | | | 2 | 7 |
| Paul Tretter | 195 | Senior | | | | | | | | | | 0 | 0 |
| Hunter Connor | 195 | Senior | 25 | 11 | | 14 | 13 | D5-4 | | | | 39 | 24 |
| Josh Nemchik | 220 | Junior | | | | | | | | | | 0 | 0 |
| Brady Vinisky | 285 | Senior | 12 | 22 | | 2 | 10 | | | | | 14 | 32 |
| | | | | | | | | | | | | | |
| | | | 153 | 108 | | 52 | 58 | | 25 | 19 | | 230 | 185 |
| | | | | Northern Bedford | | | | | | | | |
| | | | 2012-13 | | | 2011-12 | | | 2010-11 | | | Career | |
| Wrestler | Weight | Year | W | L | Place | W | L | Place | W | L | Place | W | L |
| Zach Clark | 113 | Soph | 18 | 14 | D5-3 | | | | | | | 18 | 14 |
| Trey Childers | 120 | Senior | 17 | 12 | D5-3 | 16 | 16 | | | | | 33 | 28 |
| Jonathan Raab | 126 | Junior | 6 | 5 | | | | | | | | 6 | 5 |
| Jared Helsley | 132 | Senior | 24 | 12 | D5-2 | 16 | 16 | | | | | 40 | 28 |
| Carter Replogle | 138 | Soph | 17 | 11 | | | | | | | | 17 | 11 |
| Cole Over | 138 | Soph. | | | | | | | | | | 0 | 0 |
| Ridge Hershberger | 145 | Junior | 15 | 12 | | | | | | | | 15 | 12 |
| Ethan Crawford | 145 | Senior | 0 | 4 | | | | | | | | 0 | 4 |
| Judah Gochnour | 152 | Senior | | | | 3 | 14 | | | | | 3 | 14 |
| Dillon Morris | 160 | Soph. | | | | | | | | | | 0 | 0 |
| Dakota Brunner | 160 | Junior | 1 | 7 | | | | | | | | 1 | 7 |
| Lucas Kolinchak | 170 | Junior | 26 | 9 | D5-2, SW-6 | 6 | 11 | | | | | 32 | 20 |
| Hunter Reyan | 182 | Junior | | | | | | | | | | 0 | 0 |
| Mason Guyer | 195 | Junior | 19 | 12 | | | | | | | | 19 | 12 |
| Chase Ott | 220 | Senior | 9 | 14 | | 11 | 16 | | | | | 20 | 30 |
| Scott Foor | 285 | Soph | | | | | | | | | | 0 | 0 |
| | | | | | | | | | | | | | |
| | | | 152 | 112 | | 52 | 73 | | 0 | 0 | | 204 | 185 |
| | | | | Shade | | | | | | | | |
| | | | 2013-14 | | | 2012-13 | | | 2011-12 | | | Career | |
| Wrestler | Weight | Year | W | L | Place | W | L | Place | W | L | Place | W | L |
| Nick Serrano | 138 | Soph. | | | | | | | | | | 0 | 0 |
| Austin Lawson | 145 | Junior | 7 | 8 | | 2 | 0 | | | | | 9 | 8 |
| Mike Manges | 145 | Senior | 1 | 4 | | 6 | 9 | | 16 | 17 | | 23 | 30 |
| Travis Sparks | 160 | Junior | | | | | | | | | | 0 | 0 |
| Teddy Dunagan | 182 | Junior | | | | | | | | | | 0 | 0 |
| Greg Gill | 195 | Junior | 5 | 8 | | | | | | | | 5 | 8 |
| Luke Sirbaugh | 195 | Senior | | | | | | | | | | 0 | 0 |
| Trevor Brown | 285 | Senior | 15 | 6 | D5-4 | 12 | 7 | | | | | 27 | 13 |
| | | | | | | | | | | | | | |
| | | | 21 | 18 | | 18 | 16 | | 16 | 17 | | 55 | 51 |
| | | | | Tussey Mountain | | | | | | | | |
| | | | 2013-14 | | | 2012-13 | | | 2011-12 | | | Career | |
| Wrestler | Weight | Year | W | L | Place | W | L | Place | W | L | Place | W | L |
| Oaklee Brode | 106 | Junior | 17 | 11 | | | | | | | | 17 | 11 |
| Zekiah Baker | 106 | Soph. | | | | | | | | | | 0 | 0 |
| Cameron McCabe | 113 | Soph. | | | | | | | | | | 0 | 0 |
| Wade Gonsman | 120 | Soph. | | | | | | | | | | 0 | 0 |
| Roy Reichard | 126 | Junior | 4 | 8 | | | | | | | | 4 | 8 |
| Brennan Price | 126 | Junior | | | | | | | | | | 0 | 0 |
| Scott Rogers | 132 | Junior | | | | | | | | | | 0 | 0 |
| Shayne Brumbaugh | 138 | Junior | 14 | 14 | | | | | | | | 14 | 14 |
| Brad Childers | 145 | Soph. | | | | | | | | | | 0 | 0 |
| Brian Dolly | 145 | Soph. | | | | | | | | | | 0 | 0 |
| Drew Hart | 152 | Soph. | | | | | | | | | | 0 | 0 |
| Brennan Jones | 152 | Soph. | | | | | | | | | | 0 | 0 |
| Nick Foster | 152 | Junior | 2 | 15 | | | | | | | | 2 | 15 |
| Takoda Baker | 145 | Junior | 2 | 10 | | 2 | 10 | | | | | 4 | 20 |
| Skyler Brumbaugh | 170 | Senior | 4 | 16 | | 6 | 20 | | | | | 10 | 36 |
| Zach Bollinger | 170 | Soph. | | | | | | | | | | 0 | 0 |
| Justis Dodson | 182 | Senior | | | | | | | | | | 0 | 0 |
| Enzo Marin | 220 | Junior | 4 | 12 | | | | | | | | 4 | 12 |
| Elijah Burns | 220 | Junior | | | | | | | | | | 0 | 0 |
| Brandon Cucalan | 220 | Junior | | | | | | | | | | 0 | 0 |
| Chris Morales | 285 | Junior | 2 | 21 | | | | | | | | 2 | 21 |
| | | | | | | | | | | | | | |
| | | | 32 | 96 | | 8 | 30 | | 0 | 0 | | 40 | 126 |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Quinn Barnett | 152 | Senior | 21 | 9 | D5-3 | 23 | 8 | | 4 | 4 | | 48 | 21 |
No comments:
Post a Comment