This list is in no way meant to demean those wrestlers or their decision. Wrestling is a sport that is difficult and demanding for even the most passionate of its participants. I can't imagine what it would be like to try to go through a season without your heart being in it. With that being said, for someone like me who is so passionate about the sport, it's disappointing to see talented young people who don't share my enthusiasm.
I don't know the stories behind most of these. It could be injuries or other issues that are preventing them from wrestling. I'm not 100 percent sure that Tyrone's Aleic Hunter is not wrestling (he wasn't at Conemaugh Township, but there didn't seem to be a clear answer on his status). But I'm sure there are others that I've missed.
The weights listed are what they wrestled last season, so they could obviously be much different, but you could put together a pretty solid lineup just with those who decided not to wrestle this season:
2013-14 | 2012-13 | 2011-12 | Career | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wrestler | School | Weight | Year | W | L | Place | W | L | Place | W | L | Place | W | L |
Kyle Boyce | Berlin Brothersvalley | 106 | Soph. | 13 | 20 | 13 | 20 | |||||||
Casey Berchick | Conemaugh Township | 138 | Senior | 14 | 16 | 13 | 21 | 16 | 16 | 43 | 53 | |||
Blaine Harteis | Forest Hills | 152 | Junior | 8 | 5 | 8 | 5 | |||||||
Raymond Marsh | Ligonier Valley | 220 | Junior | 13 | 8 | D6-2 | 11 | 15 | 24 | 23 | ||||
Joseph Neiderhiser | Ligonier Valley | 152 | Senior | 12 | 7 | 10 | 12 | 22 | 19 | |||||
Caleb Kephart | Portage | 170 | Senior | 2 | 4 | 18 | 14 | D6-6 | 4 | 9 | 24 | 27 | ||
Quinn Barnett | Tussey Mountain | 152 | Senior | 21 | 9 | D5-3 | 23 | 8 | 4 | 4 | 48 | 21 | ||
Aleic Hunter | Tyrone | 132 | Senior | 28 | 13 | D6-4 | 13 | 12 | 41 | 25 | ||||
Dan Yost | Westmont Hilltop | 126 | Junior | 11 | 9 | 14 | 10 | 25 | 19 | |||||
109 | 71 | 102 | 92 | 24 | 29 | 235 | 192 |
No comments:
Post a Comment