Search This Blog

Monday, February 6, 2012

All-time District 5 state placewinners

After spending a couple of days hunched over a couple of Tom Elling's PA Wrestling Handbook, I came up with what I believe is a definitive list of state placewinners from District 5. If I missed anyone, please let me know.
They're organized first by school and then, further down, by year.

Bedford
1944 John Heacock 103 2nd
1945 John Heacock 112 1st
1946 John Heacock 120 2nd
1947 Bob Hershberger 185 2nd
1949 Alan Hershberger 154 2nd
1962 Ron Hamilton 133 2nd
1962 Anson Wright 154 2nd
1964 Ron Hamilton 133 1st
1965 Gary Grimes 120 2nd
1968 Sam Beegle 154 2nd
1986 Joel Easter 98 6th
1986 Robbie Ripple 119 6th
1986 John Straub 155 3rd
1987 Joel Easter 105 2nd
1988 Joel Easter 112 5th
1990 Mike Marshall 189 4th
1992 Michael Weaverling 112 4th
1993 Irwin Brambley 160 3rd
1995 Ike Crissey 160 2nd
1997 Jake Ibarra 130 5th
1997 Dustin Ziegler 125 5th
1998 Josh Baker 275 2nd
1998 Dustin Ziegler 130 2nd
2001 Eric Gibbons 145 2nd
2002 Eric Gibbons 145 7th
2003 Brandon Weyandt 171 3rd
2005 Tommy Ripple 103 7th
2008 Devin Cook 119 8th
2009 Devin Cook 125 8th
2010 Trey Easter 135 7th
2010 Cory Thomas 119 6th
2011 Ryan Easter 103 5th

Berlin Brothersvalley
1984 Larry Knopsnyder 105 6th
1995 Jim Paxton 171 3rd
1998 John Paxton 171 2nd
1999 John Paxton 189 2nd
2000 Thayer Paxton 160 8th
2001 Thayer Paxton 171 1st
2002 George Childers 160 8th
2002 Ben Lorson 112 6th
2003 George Childers 160 7th
2004 Luke Lorson 140 8th

Boswell
1942 Bill Meyers 120 2nd
1943 Dave Fisher 154 2nd
1943 Pat Krupper 138 1st
1945 Don Thomas 154 1st
1946 Don Thomas 154 1st
1947 Pete Polachek 138 2nd

Chestnut Ridge
1982 Paul Davis 105 4th
1982 Dave Imler 145 5th
1984 Jarret Beaver 138 6th
1984 Don Holderbaum 132 3rd
1989 Jeff Amik 275 6th
1998 Barry Rhodes 160 5th
1998 Josh Weyandt 135 3rd
2006 Gary Pfahler 112 8th
2008 Gary Pfahler 140 1st
2009 Josh McDannell 215 2nd

Conemaugh Township
1977 Terry Feathers 98 4th
1982 Ken Szala 119 4th
1987 Marc Shroyer 185 3rd
1994 Mike Gavin 152 4th

Everett
1978 Kevin Mearkle 112 3rd
1982 Todd Allman 132 4th
1982 Paul Clark 105 3rd
1983 Paul Clark 119 1st
1985 Jeff Foor 98 6th
1987 Jeff Clark 145 5th
1988 Jeff Clark 155 4th
1989 Travis Karns 125 4th
1995 Ross Brantner 130 6th\
1996 Chris James 145 6th
1999 Sam Carroll 130 8th
2003 Tom Brambley 125 8th
2004 Wade Grimes 215 6th
2005 Andrew Nave 171 7th

Hyndman
1999 Aaron Elliot 125 8th
2001 Nate Satzer 145 5th
2003 Josh Snyder 103 2nd
2004 Jake Snyder 125 7th
2005 Josh Snyder 125 8th
2006 Josh Snyder 125 5th
2006 Brent Willison 140 6th
2009 Logan Sheldon 130 2nd

Jenner-Boswell
1968 Ed Matsko 95 2nd
1969 Rick Lepley 145 2nd
1969 Ed Matsko 95 2nd

Meyersdale
1986 David Warnick 98 5th
1987 Jeff Beal 112 6th
1987 David Warnick 98 1st
1987 Michael Warnick 105 3rd
1988 David Warnick 105 1st
1988 Michael Warnick 119 6th
1989 Michael Warnick 130 1st
North Star
1973 Al Barnick 167 4th
1976 Ron Matse 155 3rd
1983 Gary Kaltenbaugh 185 1st
1988 Randy Miller 98 3rd
1989 Mark Miller 103 2nd
1990 Mark Miller 103 2nd
1996 Kyle Szewczyk 103 4th
1997 Kyle Sewczyk 103 1st
2002 Sal Lascari 119 7th
2002 Chuck Wiltrout 125 7th
2003 Tony Lascari 112 8th
2003 Sal Lascari 125 7th
2004 Sal Lascari 130 3rd
2005 Chuck Wiltrout 145 6th
2005 Tony Lascari 125 5th
2006 Tony Lascari 130 4th
2007 Chris Lascari 145 6th
2008 Joe Lascari 119 5th
2009 Nick Roberts 103 1st
2010 Richard Baker 140 6th
2010 Joe Lascari 125 4th
2010 Nick Roberts 103 3rd
2010 Nick Roberts 112 1st

Northern Bedford
1974 Jan Clark 98 2nd
1975 Jan Clark 98 1st
1976 Jan Clark 105 1st
1977 Jan Clark 105 1st
1985 Tom Ferry 138 4th
1993 Jerry Moyer 152 6th
2001 Brandon Reasy 103 5th
2002 Brandon Reasy 112 3rd
2003 Brandon Reasy 130 3rd
2009 Tyler Chesney 125 3rd
2011 Quinton Hixson 285 7th
2011 Joel Suter 215 6th

Rockwood
1982 Sam Romesburg 126 4th
1986 Roger Phillippi 138 2nd

Somerset
None – Mike Geary (6th, 152 in 1989) and Josh Perrin (6th, 119 in 1999) were both in AAA.

Shade
None

Tussey Mountain
1982 Jeff Husick 98 4th
1983 Jeff Husick 105 3rd
1984 Jeff Husick 112 2nd
1984 Jim Leabhart 105 5th
1985 Jim Leabhart 105 2nd
1987 John Husick 132 4th
1988 Joe Hall Hwt. 4th
1988 Shawn Husick 105 4th
1989 Shawn Husick 105 4th
1989 Andy Lazor 140 6th
1991 Shawn Husick 119 4th
1994 Bob Kauffman 112 6th
1995 Bob Kauffman 119 5th

Windber
None

By year
1942 Bill Meyers Boswell 120 2nd

1943 Pat Krupper Boswell 138 1st
1943 Dave Fisher Boswell 154 2nd

1944 Joahn Heacock Bedford 103 2nd

1945 John Heacock Bedford 112 1st
1945 Don Thomas Boswell 154 1st

1946 Don Thomas Boswell 154 1st
1946 John Heacock Bedford 120 2nd

1947 Pete Polachek Boswell 138 2nd
1947 Bob Hershberger Bedford 185 2nd

1949 Alan Hershberger Bedford 154 2nd

1962 Ron Hamilton Bedford 133 2nd
1962 Anson Wright Bedford 154 2nd

1964 Ron Hamilton Bedford 133 1st

1965 Gary Grimes Bedford 120 2nd

1968 Ed Matsko JBJ 95 2nd
1968 Sam Beegle Bedford 154 2nd

1969 Ed Matsko JBJ 95 2nd
1969 Rick Lepley JBJ 145 2nd

1973 Al Barnick North Star 167 4th

1974 Jan Clark N. Bedford 98 2nd

1975 Jan Clark N. Bedford 98 1st

1976 Jan Clark N. Bedford 105 1st
1976 Ron Matse North Star 155 3rd

1977 Jan Clark N. Bedford 105 1st
1977 Terry Feathers C. Township 98 4th

1978 Kevin Mearkle Everett 112 3rd

1982 Paul Clark Everett 105 3rd
1982 Jeff Husick Tussey Mt. 98 4th
1982 Paul Davis C. Ridge 105 4th
1982 Ken Szala C. Township 119 4th
1982 Sam Romesburg Rockwood 126 4th
1982 Todd Allman Everett 132 4th
1982 Dave Imler C. Ridge 145 5th

1983 Paul Clark Everett 119 1st
1983 Gary Kaltenbaugh North Star 185 1st
1983 Jeff Husick Tussey Mt. 105 3rd

1984 Jeff Husick Tussey Mt. 112 2nd
1984 Don Holderbaum C. Ridge 132 3rd
1984 Jim Leabhart Tussey Mt. 105 5th
1984 Larry Knopsnyder Berlin 105 6th
1984 Jarret Beaver C. Ridge 138 6th

1985 Jim Leabhart Tussey Mt. 105 2nd
1985 Tom Ferry N. Bedford 138 4th
1985 Jeff Foor Everett 98 6th

1986 Roger Phillippi Rockwood 138 2nd
1986 John Straub Bedford 155 3rd
1986 David Warnick Meyersdale 98 5th
1986 Joel Easter Bedford 98 6th
1986 Robbie Ripple Bedford 119 6th

1987 David Warnick Meyersdale 98 1st
1987 Joel Easter Bedford 105 2nd
1987 Michael Warnick Meyersdale 105 3rd
1987 Marc Shroyer C. Township 185 3rd
1987 John Husick Tussey Mt. 132 4th
1987 Jeff Clark Everett 145 5th
1987 Jeff Beal Meyersdale 112 6th

1988 David Warnick Meyersdale 105 1st
1988 Randy Miller North Star 98 3rd
1988 Shawn Husick Tussey Mt. 105 4th
1988 Jeff Clark Everett 155 4th
1988 Joe Hall Tussey Mt. Hwt. 4th
1988 Joel Easter Bedford 112 5th
1988 Michael Warnick Meyersda 1le 119 6th

1989 Michael Warnick Meyersdale 130 1st
1989 Mark Miller North Star 103 2nd
1989 Shawn Husick Tussey Mt. 112 4th
1989 Travis Karns Everett 125 4th
1989 Andy Lazor Tussey Mt. 140 6th
1989 Jeff Amik C. Ridge 275 6th

1990 Mark Miller North Star 103 2nd
1990 Mike Marshall Bedford 189 4th

1991 Shawn Husick Tussey Mt. 119 4th

1992 Michael Weaverling Bedford 112 4th

1993 Jerry Moyer N. Bedford 152 6th
1993 Irwin Brambley Bedford 160 3rd

1994 Mike Gavin C. Township 152 4th
1994 Bob Kauffman Tussey Mt. 112 6th

1995 Ike Crissey Bedford 160 2nd
1995 Jim Paxton Berlin 171 3rd
1995 Bob Kauffman Tussey Mt. 119 5th
1995 Ross Brantner Everett 130 6th

1996 Kyle Szewczyk North Star 103 4th
1996 Chris James Everett 145 6th

1997 Kyle Sewczyk North Star 103 1st
1997 Jake Ibarra Bedford 130 5th
1997 Dustin Ziegler Bedford 125 5th

1998 Dustin Ziegler Bedford 130 2nd
1998 John Paxton Berlin 171 2nd
1998 Josh Baker Bedford 275 2nd
1998 Josh Weyandt C. Ridge 135 3rd
1998 Barry Rhodes C. Ridge 160 5th

1999 John Paxton Berlin 189 2nd
1999 Aaron Elliot Hyndman 125 8th
1999 Sam Carroll Everett 130 8th

2000 Thayer Paxton Berlin 160 8th

2001 Thayer Paxton Berlin 171 1st
2001 Eric Gibbons Bedford 145 2nd
2001 Brandon Reasy N. Bedford 103 5th
2001 Nate Satzer Hyndman 145 5th

2002 Brandon Reasy N. Bedford 112 3rd
2002 Ben Lorson Berlin 112 6th
2002 Sal Lascari North Star 119 7th
2002 Chuck Wiltrout North Star 125 7th
2002 Eric Gibbons Bedford 145 7th
2002 George Childers Berlin 160 8th

2003 Josh Snyder Hyndman 103 2nd
2003 Brandon Reasy N. Bedford 130 3rd
2003 Brandon Weyandt Bedford 171 3rd
2003 Sal Lascari North Star 125 7th
2003 George Childers Berlin 160 7th
2003 Tony Lascari North Star 112 8th
2003 Tom Brambley Everett 125 8th

2004 Sal Lascari North Star 130 3rd
2004 Jake Snyder Hyndman 125 7th
2004 Luke Lorson Berlin 140 8th
2004 Wade Grimes Everett 215 6th

2005 Tony Lascari North Star 125 5th
2005 Chuck Wiltrout North Star 145 6th
2005 Tommy Ripple Bedford 103 7th
2005 Andrew Nave Everett 171 7th
2005 Josh Snyder Hyndman 125 8th

2006 Tony Lascari North Star 130 4th
2006 Josh Snyder Hyndman 125 5th
2006 Brent Willison Hyndman 140 6th
2006 Gary Pfahler C. Ridge 112 8th

2007 Chris Lascari North Star 145 6th

2008 Joe Lascari North Star 119 5th
2008 Devin Cook Bedford 119 8th
2008 Gary Pfahler C. Ridge 140 1st

2009 Nick Roberts North Star 103 1st
2009 Logan Sheldon Hyndman 130 2nd
2009 Josh McDannell C. Ridge 215 2nd
2009 Tyler Chesney N. Bedford 125 3rd
2009 Devin Cook Bedford 125 8th

2010 Nick Roberts North Star 103 3rd
2010 Joe Lascari North Star 125 4th
2010 Cory Thomas Bedford 119 6th
2010 Richard Baker North Star 140 6th
2010 Trey Easter Bedford 135 7th

2011 Nick Roberts North Star 112 1st
2011 Ryan Easter Bedford 103 5th
2011 Joel Suter N. Bedford 215 6th
2011 Quinton Hixson N. Bedford 285 7th

1 comment:

  1. Eric: in the 60's I was defeated by Dana Luckenbsugh eventual state champion in th semis. There were only 4 wrestlers in each weigh class Luckenbaugh, Welker, Imler and Zook we did not have wrestle backs I would have been listed either 3rd or 4th.Just a thought, it was 1965 at rec hall

    ReplyDelete