PIAA Southwest Regional Tournament
Class AA
At Cambria County War Memorial
Friday-Saturday
Here are the pairings for this weekend's regional tournament at the War Memorial in Johnstown, which begins at 1 p.m. Friday. Here is a link to the regional brackets.
I'll try to do a preview of it this week, but I'm honestly not sure if I'll be able to or not. We had a tragedy over the weekend, as my oldest brother, Mark, lost his 30-year-old son, Jared. As much as I love wrestling and it's been a huge part of my family, it's not something I can give my full concentration to at the moment.
Maybe by Thursday I'll be able to put something together for this weekend.
106
6-1 Justin Patrick 10 Ligonier Valley 32-1, bye
7-5 Richie McGinnis 10 Chartiers-Houston 30-11 vs. 7-3 Brendan Howard 9 Jefferson-Morgan 35-5
5-2 Cody Guyer 12 Northern Bedford 22-10 vs. 7-7 Jake Rothka 10 Bentworth 33-9
6-4 Triston Law 9 Forest Hills 27-8 vs. 7-2 Austin Griffiths 9 Southmoreland 29-3
7-1 Pat Dewitt 10 Valley 32-9 vs. 5-3 Jabel Warren 10 Bedford 23-13
7-6 Cody Charles 10 Yough 26-12 vs. 6-2 Josh Brown 11 Claysburg-Kimmel 28-4
6-3 Sage Moist 10 Mount Union 31-8 vs. 7-4 Austin McDermitt 9 Burgettstown 29-8
5-1 Derrick Claar 9 Chestnut Ridge 33-7, bye
113
7-1 Jason Nolf 10 Kittanning 36-0, bye
7-5 Josiah Hughes 11 Valley 23-15 vs. 6-3 Hunter Harris 12 Juniata 31-7
5-2 Trent Crouse 9 Chestnut Ridge 25-11 vs. 7-4 Seth Carr 11 South Fayette 30-5
7-6 Matt Vickless 10 Bentworth 28-14 vs. 6-2 Ryan Dupas 12 Cambria Heights 21-4
6-1 Joshua Patrick 11 Ligonier Valley 14-1 vs. 7-7 Teddy Charletta 10 Yough 25-13
5-3 Mason Replogle 11 Northern Bedford 25-7 vs. 7-2 John Demaske 10 Jefferson-Morgan 33-3
7-3 Zach Swarrow 11 Beth-Center 26-7 vs. 6-4 Bradley Taylor 10 Central Cambria 26-9
5-1 Ryan Easter 10 Bedford 33-4, bye
120
5-1 Nick Roberts 12 North Star 37-1, bye
6-4 Clayton Claar 11 Claysburg-Kimmel 21-11 vs. 7-3 Jason Miller 10 Jefferson-Morgan 37-7
7-2 Brett Beltz 9 Keystone Oaks 28-10 vs. 5-3 Collin Day 11 Meyersdale 30-8
7-6 Nate Robb 11 Kittanning 29-11 vs. 6-2 Joseph Davis 10 Cambria Heights 25-2
6-1 Jared Woomer 12 Bellwood-Antis 27-1 vs. 7-7 Kendric Moore 10 Highlands 22-10
7-4 Darion Trimmer 9 Avonworth 23-15 vs. 5-2 Garrett Thomas 10 Bedford 32-5
6-3 Dylan Knable 12 Mount Union 31-8 vs. 7-5 Trevor Wood 11 Bentworth 33-11
7-1 Nate Reckner 11 South Side Beaver 35-4, bye
126
7-1 Jimmy Gulibon 12 Derry Area 18-1, bye
7-5 Wade Blackmon 11 West Greene 25-13 vs. 6-3 Ryan Wilson 12 Mount Union 34-3
6-2 Brad Thomas 11 Cambria Heights 17-7 vs. 7-4 Vince Vahaly 11 Bentworth 40-5
7-6 Shane Black 12 Jefferson-Morgan 26-21 vs. 5-2 Shane Pfaunmiller 12 Chestnut Ridge 31-9
5-1 Toby Brett 10 Bedford 31-6 vs. 7-7 Omar Boozer 11 Summit Academy 23-13
6-4 Brandon Heberling 10 Marion Center 30-8 vs. 7-2 Nick Zanetta 11 Keystone Oaks 35-2
7-3 Aaron Toth 12 Charleroi 31-2 vs. 5-3 Tanner Hetrick 10 Meyersdale 35-5
6-1 Ben Rager 12 Central Cambria 33-0, bye
132
6-1 James Dodson 12 Claysburg-Kimmel 34-0, bye
5-3 Tevin Mostoller 9 North Star 25-17 vs. 7-3 Shane Gentry 10 South Side Beaver 37-6
7-2 Steven Edwards 10 Burrell 33-11 vs. 6-4 Kenny Corle 12 Forest Hills 22-7
7-6 Christian Emminger 11 Kittanning 10-12 vs. 5-2 Damian Corle 11 Northern Bedford 18-10
5-1 Stephen McKenzie 12 Meyersdale 32-4 vs. 7-7 Jason Stay 9 Beth-Center 25-16
7-4 Ryan Zalar 10 Jefferson-Morgan 19-8 vs. 6-2 Brennon Shields 11 Southern Huntingdon 32-7
6-3 John Hayles 11 West Branch 29-12 vs. 7-5 Ryan Abbott 12 Burgettstown 25-19
7-1 Josh Kwasny 12 Charleroi 33-2, bye
138
6-1 Nick Szala 12 Penn Cambria 33-2, bye
7-5 Ethan Charlesworth 9 Mount Pleasant 28-12 vs. 7-3 Philip Marra 11 Burrell 33-10
5-2 Seth Deist 10 Meyersdale 23-13 vs. 7-7 George Rogers 10 Washington 27-7
6-4 Ty Dively 12 Claysburg-Kimmel 32-2 vs. 7-2 David Dedola 12 Carlynton 24-8
7-1 Nick Gavazzi 10 Charleroi 32-1 vs. 5-3 Mike Laue 10 Somerset 27-11
7-6 Tyler Minarchin 12 South Allegheny 19-11 vs. 6-2 Trevor Helsley 12 Bellwood-Antis 32-3
6-3 Noah Tarr 11 Blairsville 36-3 vs. 7-4 Nick Kusich 9 Avella 24-14
5-1 Drew Gartland 11 Northern Bedford 24-5, bye
145
6-1 Zach Beitz 12 Juniata 35-1, bye
5-3 Chris Eichelberger 10 Everett 27-6 vs. 7-3 Grant Fetchet 10 South Fayette 34-12
7-2 Boe Bonzo 11 Freedom 36-4 vs. 6-4 Owen Peters 12 Huntingdon Area 18-18
7-6 Matt Johnston 11 West Greene 27-12 vs. 5-2 Bryce Fochtman 9 Berlin-Brothersvalley 28-15
5-1 Tanner Cahill 11 Conemaugh Township 35-4 vs. 7-7 John Nice 12 Summit Academy 23-8
7-4 Taylor Wentzel 11 South Park 23-11 vs. 6-2 Richard Brydon 12 Forest Hills 30-1
6-3 Dylan Weston 12 Tyrone Area 31-5 vs. 7-5 Taylor Jack 11 Kittanning 26-13
7-1 Tanner Sutton 11 Chartiers-Houston 23-1, bye
152
5-1 Cory Berchick 12 Conemaugh Township 38-1, bye
7-4 Connor Payne 11 South Side Beaver 30-13 vs. 6-3 Phil Crook 10 Marion Center 25-8
6-2 Josh Bafia 12 Huntingdon Area 29-9 vs. 7-6 Kurt Struwe 11 Beaver Area 20-13
5-3 James Otten 12 Shade 32-8 vs. 7-2 Troy Braddock 12 Blackhawk 34-4
7-1 Jared Walker 9 South Fayette 33-11 vs. 6-4 DJ Wunder 11 Tyrone Area 25-10
7-7 Marcus Davenport 10 Valley 28-15 vs. 5-2 Josh Darr 12 Somerset 24-9
7-3 Kevin Best 12 Burrell 27-10 vs. 7-5 Cole Murtha 12 Mount Pleasant 22-15
6-1 Andrew Doak 9 Blairsville 36-5, bye
160
7-1 Francis Mizia 12 Bentworth 37-2, bye
7-5 Matt Abbott 11 Burgettstown 20-11 vs. 6-3 Martin Tyler 12 Moshannon Valley 31-5
6-2 Cody Law 11 Forest Hills 29-1 vs. 7-4 Brandon Lesko 12 Jefferson-Morgan 36-15
7-6 Aidan Talorico 10 Beaver Area 17-13 vs. 5-2 Bradie Bollman 11 Chestnut Ridge 21-12
5-1 Michael Sutton 10 Somerset 31-3 vs. 7-7 Dylan Clark 10 Valley 27-15
6-4 Lucas Kristofits 11 West Branch 30-9 vs. 7-2 Mike Fetchet 11 South Fayette 35-7
7-3 Wade Durbin 12 West Greene 28-11 vs. 5-3 Matt Sollenberger 12 Northern Bedford 22-7
6-1 Anthony Risaliti 12 Central Cambria 31-2, bye
170
7-1 Dustin Conti 11 Jefferson-Morgan 40-0, bye
7-5 Zac Croyle 11 Kittanning 22-15 vs. 6-3 Matthew Swartz 12 Penns Valley 31-3
5-2 Cody Yingling 12 Bedford 25-11 vs. 7-4 Eli Holt 11 Mount Pleasant 28-16
7-6 Zach Simonelli 11 Avella 18-14 vs. 6-2 Ross Inzana 12 Cambria Heights 25-4
6-1 John Blankenship 12 United 30-0 vs. 7-7 Jack Previte 10 South Fayette 28-9
5-3 Billy Dunbar 11 Meyersdale 22-7 vs. 7-2 Garrett Vulcano 11 Chartiers-Houston 38-4
7-3 Derrick Beattie 10 Burrell 34-13 vs. 6-4 Tyler Ickes 12 Claysburg-Kimmel 27-3
5-1 Tyler Dibert 11 Chestnut Ridge 34-4, bye
182
7-1 Dakota DesLauriers 11 Burrell 39-0, bye
7-5 Joe Phillips 12 Jefferson-Morgan 30-11 vs. 6-3 Jared Beckwith 10 Tyrone Area 26-9
5-2 Michael Brett 11 Bedford 31-7 vs. 7-4 Dakota Datz 11 Southmoreland 25-8
7-6 Joey Congie 12 Chartiers-Houston 32-11 vs. 6-2 Dylan Ludwig 12 Moshannon Valley 20-1
6-1 Scott Thompson 12 Blairsville 34-6 vs. 7-7 Justin Tkach 12 Fort Cherry 17-8
5-3 Matt Dull 12 Chestnut Ridge 20-9 vs. 7-2 Terrell Fields 10 Valley 32-11
7-3 Zeke Stroupe 12 Freedom 36-4 vs. 6-4 Phillip Kyle 10 Mount Union 31-7
5-1 Jacob Nickelson 11 Somerset 23-8, bye
195
7-1 Jordan Kitta 12 Southmoreland 29-1, bye
7-5 Seth Hitchens 9 South Allegheny 12-12 vs. 6-3 Nathan Shope 12 Huntingdon Area 31-10
6-2 Jake Beach 12 Cambria Heights 23-7 vs. 7-4 Allan Cratsenberg 10 Highlands 22-6
7-6 Dylan Shultz-Terling 11 Chartiers-Houston 8-15 vs. 5-2 Kyle Drenner 12 Conemaugh Township 28-9
5-1 Dan Albright 11 Chestnut Ridge 33-6 vs. 7-7 Tyler Cousins 11 Freedom 22-17
6-4 Keith Shawley 11 Bellwood-Antis 21-9 vs. 7-2 Kyle Gray 12 Mapletown 22-5
7-3 Jacob Temple 10 Avella 31-4 vs. 5-3 Andrew Lenhart 12 Meyersdale 21-12
6-1 James Stodart 11 Moshannon Valley 35-0, bye
220
6-1 John Rizzo 12 Richland 35-1, bye
7-5 Kyle Givens 12 Summit Academy 25-7 vs. 7-3 Cody Jacobs 11 West Greene 27-9
5-2 Jacob Krupa 12 Bedford 31-8 vs. 7-7 Zach Holmes 12 Beth-Center 21-14
6-4 Patrick Fitzgerald 12 Juniata 22-13 vs. 7-2 Jonah Long 9 Mount Pleasant 31-7
7-1 Greg Kumer 12 Fort Cherry 26-2 vs. 5-3 Jake Bennett 10 Hyndman 32-5
7-6 Thomas Sever 9 Yough 17-10 vs. 6-2 Jacob Ludwig 11 Moshannon Valley 26-2
6-3 Seth McLendon 10 Penn Cambria 29-9 vs. 7-4 Jake Fordyce 11 Bentworth 30-11
5-1 Jacob Craig 12 Berlin-Brothersvalley 33-3, bye
285
7-1 Corey Garry 12 Fort Cherry 27-1, bye
7-5 Nik Sappie 12 Carlynton 31-9 vs. 6-3 Nikolas Smith 10 Mount Union 22-10
5-2 Jake Hayman 12 Somerset 29-3 vs. 7-4 Kenyatta McCloud 10 Summit Academy 30-6
7-6 Christian Williams 11 Yough 22-11 vs. 6-2 Titus Feathers 12 Claysburg-Kimmel 27-8
6-1 Dylan Powell 12 Juniata 31-3 vs. 7-7 Jake Barker 12 Bentworth 22-18
5-3 Austin Buttry 10 Chestnut Ridge 31-10 vs. 7-2 Nate Grandelis 12 Chartiers-Houston 31-9
7-3 Kyre Strickland 12 Valley 21-4 vs. 6-4 Kyle Weakland 12 Glendale 19-16
5-1 Quinton Hixson 12 Northern Bedford 27-1, bye
Thanks for the update. May God take care of you and your family during this time of unfortunate circumstances.
ReplyDeleteSo Sorry to hear that Eric. Thoughts and Prayers are with you and your family at this difficult time.
ReplyDeleteEric,
ReplyDeleteSo sorry to hear about your loss. I'll keep you and your family in our prayers!
Prayers are with your family Eric!
ReplyDeleteGodspeed Eric. Very sorry about your loss.
ReplyDelete